Our bike adventure started in 2003 when we bought our first bike, a 2003 Buell Lightning. For the first three years we explored “local” roads & landmarks in Illinois, Indiana, Kentucky, and Wisconsin. In 2006 I brought home Shawn’s Uly as a birthday surprise! With the comfortable upgrade, and the ability to carry more luggage, our trips got a bit longer. Our West Coast trip won’t be our longest, but we have great plans, so it should be scenic & fun!
On this trip, we’ll probably cover over 7,500 miles by the time we are done with side trips plus the main route. We’ll visit Canadian National Parks, US National Parks, National Monuments, drive 9 of the 120 Most Scenic Drives in America according to Reader’s Digest. I love that book! The route numbers & page numbers below refer to the Reader’s Digest book.
In addition to the cool route, we’re also very excited to spend a few days with Rob & Staci in Canada & then a night with our dear friends Matt & Colleen in Idaho!
We still have quite a bit to do to get ready, but the necessities are in place. Shawn has the bikes nearly ready, we’ve upgraded some of our gear, I have a good packing list started, the house sitter is scheduled, all of our lodging is scheduled, and the route is done. Just a few more days of work & we’ll be ready for some sight seeing!
Day | Mile | Time | Cities | Attractions |
1 | 850 | 12 hours | The journey begins. Stay in Minot ND. State #49!! | State #49!!!!! |
2 | 776 | 12 hours | Minot, ND to Banff | Meeting up with Deals! |
3 | Banff | Horseback riding 7 hours. | ||
4 | Banff | Via Ferratta mountaineering. Afternoon – Lake Minnewanka Loop? | ||
5 | 346 | 6 hours 40 min. | Banff to Priest Lake. From Banff take 1A (Bow Valley Parkway) up through Johnston Canyon. Hit 93 South through Kootenay. | Banff, Kootenay |
6 | 540 | 9 1/2 hours | Priest Lake to Silverdale, WA via 410 see Mt. Ranier. Take 123 South to Ohanapecosh visitors center. Ride Stevens Canyon Rd. #3 p. 22 | Mt. Ranier |
7 | 340 | 9 hours | Silverdale to Olympic national park loop 250 miles. Aberden to Astoria 77 miles 1 hour 40 min. p. 12 #1 wy 112. | Olympic Nat. Park, Neah Bay, northern most point in continental US. |
8 | 340 | 8 hours | Astoria to Cape Argo state park. 242 miles, 5 hours 40 min. then Cape Argo to Roseburg. 98miles, 2 hours. Stop in Florence at Sea Lion Cave p. 28 Route #5 | Astoria – Goonies film. Waterfalls, oceans, whales, Sea Lion Caves Florence, OR. 91560 Highway 101 |
9 | 250 | Rogue-Umpqa Byway p. 36 Route #7. Detour Crater Lake. End at Grants Pass | Crater Lake – research weather take 62 into park | |
10 | 216 | 4 1/2 hours | 119 S. to Crescent City, then 101 North to Coos Bay | Cape Argo State Park, light houses, whales, waterfalls,other state parks… |
11 | 233 | 4 1/2 hours | Redwood Highway drive # 9 p.42. End in Arcata, CA | Redwoods, Avenue of Giants |
12 | 254 | 5 Hours 40 min. | Pacific Coast Highway Scenic route # 11. End in Guerneville, CA | Muir woods, state parks, seashore drives p. 50 |
13 | San Francisco – Stay near Sacramento pm | Alcatraz, Golden Gate, tour town | ||
14 | 604 | 10 1/2 hours | Sacramento to Ely, NV. Route #16. | Loneliest Rd. in America p. 70 via Hwy 50 to Lake Tahoe, N. Sand Harbor State park, then back South to Hwy 50 to Carson City |
15 | 584 | 10 hours | Ely NV to Durango, CO visit Great Basin. P130 #37 Capitol Reef State Park, Lake Powell, Natural Bridges. Durango, CO | Great Basin National Park |
16 | 921 | 15 hours | Durango to home . P. 152 #43 part of San Juan Scenic byway. Silverton, Ouray, Salida, home | Home sweet home! |
Total Miles | 6254 |
I’ll tell you what I tell my nephew before he races: “ride hard, have fun, be safe!” Enjoy! Can’t wait to follow you (from the comfort of my own home) on this amazing trip! 🙂
LikeLiked by 1 person
Sounds like a great trip but not sure about 900+ miles the last day. Durango, Silverton, Ouray and Salida is gorgeous. If you go to fast you will miss it! Ride safe.
LikeLiked by 1 person